Grand Slam Grill
| Incred-A-Bowl Snack Bar Menu | |||||||
| SANDWICHES | REGULAR | COMBO | SIDES | PRICE | PIZZA | 8 inch | 16 inch |
| Bacon Cheeseburger | $5.35 | $9.35 | Bag of Chips | $0.80 | Cheese | $5.25 | $13.75 |
| BLT | $5.95 | $9.95 | Sausage | $6.25 | $15.50 | ||
| Cheeseburger | $4.85 | $8.85 | Sm. Popcorn | $2.25 | Hamburger | $6.25 | $15.50 |
| Chili Dog | $3.85 | $7.85 | Lg. Popcorn | $3.10 | Pepperoni | $6.25 | $15.50 |
| Corndog | $3.35 | $7.25 | Nachos | $3.50 | Supreme | $7.00 | $16.50 |
| Grilled Cheese | $2.45 | $6.45 | Shrimp | $5.99 | Veggie | $7.00 | $16.50 |
| Hamburger | $4.35 | $8.35 | Tator Tots | $3.15 | |||
| Brautwurst | $3.60 | $7.60 | Chili Cheese Fries | $5.05 | |||
| Hotdog | $3.25 | $7.25 | |||||
| Jalapeno Cheeseburger | $4.95 | $8.95 | Fries | $3.15 | DRINKS | PRICE | |
| Patty Melt | $4.95 | $8.85 | Pretzel | $2.75 | Small | $1.90 | |
| Philly Chicken | $5.05 | $9.05 | Super Nachos | $5.85 | Large | $2.40 | |
| Philly Steak | $5.05 | $9.05 | Cheese Sticks | $4.85 | Pitcher | $5.50 | |
| Reuben | $5.35 | $9.35 | Onion Rings | $3.85 | soday refills | $1.50 | |
| Chicken Fingers | $5.25 | $9.25 | Texas Fries | $4.60 | Water cup | ||
| Spicey Chicken Fillet | $5.05 | $9.05 | Hot Wings | $6.05 | Bottle Beverage | $2.25 | |
| Grilled Chicken | $5.45 | $9.45 | |||||
| Kid Corndog | $3.99 | Slushies | |||||
| Kid Chicken Fingers | $4.65 | ICE CREAM | PRICE | Small | $2.25 | ||
| Kid Grilled Cheese | $3.99 | Cup | $1.75 | Large | $2.75 | ||
| Kid Hot Dog | $3.99 | Cone | $1.75 | ||||
| Kid Cheese Burger | $3.99 | Sprinkles Extra | $0.50 | Mug Refill | $0.75 | ||
| * PRICES DO NOT INCLUDE TAX | |||||||
| * ALL COMBOS COME WITH A MEDIUM DRINK AND FRIES / TATOR TOTS | |||||||
| * PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE | |||||||
| *GRATUITY OF 18% WILL BE ADDED TO ALL OPEN TABS | |||||||



